
Bed and Breakfast Il Sole Blu - Trapani
“il sole blu” bed and breakfast is located in Trapani, in an ancient building of the famous R... Read more »

San Vito lo Capo, the most beautiful beach in Italy... and beyond
The town of San Vito Lo Capo is famous worldwide for its crystal clear sea and its beach: it ... Read more »

Erice's Norman Castle, once the Temple of Venus
The Norman Castle of Erice (better known as the Castle of Venus) stands where once stood the ... Read more »

Cous Cous Fest 2012
In 2012 the Cous Cous Fest celebrates fifteen years “Making Couscous, not War”. I... Read more »
Buses & shuttles
Trapani Airport is well connected to the centre or harbour of Trapani and the main destinations of West Sicily (MARSALA, PALERMO, SCIACCA, AGRIGENTO, etc.) by the following companies :AST, Salemi, Lumia and Terravision.
Refer to the following boxes to check time and destinations:
The times are subject to change. Please verify using the following reference:
- web: www.aziendasicilianatrasporti.it
- mail: info@aziendasicilianatrasporti.it
- tel: +39 0923 23222 +39 0923 21021
Timetables valid from 28/03/2010
| From Airport to Trapani | From Trapani to Airport | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EVERYDAY | ||||||||||
| Airport | Military Airport | Paceco | Trapani terminal | Trapani port | Trapani port | Trapani terminal | Paceco | Military Airport | Airport | |
| 5.00 | 5.05 | 5.20 | 5.35 | 5.40 | 5.40 | 5.45 | 5.55 | 6.05 | 6.10 | |
| 5.30 | 5.35 | 5.50 | 6.00 | 6.05 | 6.10 | 6.15 | 6.25 | 6.45 | ||
| 6.30 | 6.35 | 6.50 | 7.00 | 7.05 | 7.05 | 7.10 | 7.20 | 7.50 | 7.55 | |
| 7.50 | 7.55 | 8.10 | 8.20 | 8.25 | 8.30 | 8.35 | 8.45 | 9.05 | 9.10 | |
| 8.30 | 8.35 | 8.55 | 9.05 | 9.15 | 8.45 | 8.55 | 9.05 | 9.25 | 9.35 | |
| 9.30 | 9.35 | 9.55 | 10.05 | 10.15 | 9.30 | 9.35 | 9.45 | 10.10 | 10.15 | |
| 10.30 | 10.35 | 10.55 | 11.05 | 11.15 | 10.30 | 10.35 | 10.55 | 11.10 | 11.15 | |
| 11.30 | 11.35 | 11.55 | 12.05 | 12.15 | 11.30 | 11.35 | 11.50 | 12.10 | 12.15 | |
| 12.30 | 12.35 | 12.55 | 13.05 | 13.15 | 12.30 | 12.35 | 12.45 | 13.10 | 13.15 | |
| 13.30 | 13.35 | 13.55 | 14.05 | 14.15 | 13.30 | 13.35 | 13.50 | 14.10 | 14.15 | |
| 14.30 | 14.35 | 14.55 | 15.05 | 15.15 | 14.30 | 14.35 | 14.50 | 15.10 | 15.15 | |
| 15.30 | 15.35 | 15.55 | 16.05 | 16.15 | 15.30 | 15.35 | 15.50 | 16.10 | 16.15 | |
| 16.15 | 16.20 | 16.40 | 16.50 | 17.00 | 16.30 | 16.35 | 16.50 | 17.10 | 17.15 | |
| 17.30 | 17.35 | 17.55 | 18.05 | 18.15 | 17.30 | 17.35 | 17.50 | 18.10 | 18.15 | |
| 18.30 | 18.35 | 18.55 | 19.05 | 19.15 | 18.30 | 18.35 | 18.50 | 19.10 | 19.15 | |
| 19.30 | 19.35 | 19.55 | 20.05 | 20.15 | 19.30 | 19.35 | 19.50 | 20.10 | 20.15 | |
| 20.30 | 20.35 | 20.55 | 21.05 | 21.15 | 20.30 | 20.35 | 20.50 | 21.10 | 21.15 | |
| 21.30 | 21.35 | 21.55 | 22.05 | 22.15 | 21.30 | 21.35 | 21.50 | 22.10 | 22.15 | |
| 22.30 | 22.35 | 22.50 | 23.00 | 23.05 | 22.30 | 22.35 | 22.50 | 23.10 | 23.15 | |
| 23.15 | 23.20 | 23.40 | 23.50 | 23.55 | 23.30 | 23.35 | 23.50 | 0.10 | 0.15 | |
| Only on Sundays | |
|---|---|
| Except Sundays |
Ticket price
- from/to Trapani: 4,50€
The times are subject to change. Please verify using the following reference:
- web: www.autoservizisalemi.it
- mail: info@autoservizisalemi.it
- tel: +39 0923 981120
Click on the following link to download the timetable in PDF format
Timetable till 2012/03/24
| From Marsala to AIRPORT AND PALERMO | |||
|---|---|---|---|
| Marsala (via Fazio) |
Birgi airport | Palermo (piazza Giulio Cesare) |
NOTE |
| MONDAY | |||
| 6:00 | 6:20 | 8:15 | SS 115 |
| 7.00 | 7:20 | 9:15 | SP 21 |
| 9:00 | 9:30 | 11:15 | SS 115 |
| 10:00 | 10:30 | 12:15 | SP 21 |
| 13:45 | 14:15 | 16:00 | SP 21 |
| 19:00 | 19:30 | 21:15 | SP 21 |
| 20:30 | 21:00 | 22:45 | SP 21 |
| 23:15 | 1:00 | ||
| TUESDAY | |||
| 6:00 | 06:20 | 08:15 | SS 115 |
| 7.00 | 07:20 | 09:15 | SP 21 |
| 10:00 | 10:30 | 12:15 | SS 115 |
| 13:45 | 14:15 | 16:00 | SP 21 |
| 15:00 | 15:30 | 17:15 | SP 21 |
| 19:00 | 19:30 | 21:15 | SP 21 |
| 21:15 | 21:45 | 23:30 | SP 21 |
| 00:15 | 02:00 | SP 21 | |
| WEDNESDAY | |||
| 6:00 | 6:20 | 8:15 | SS 115 |
| 7.00 | 7:20 | 9:15 | SP 21 |
| 9:00 | 9:30 | 11:15 | SS 115 |
| 10:00 | 10:30 | 12:15 | SP 21 |
| 13:45 | 14:15 | 16:00 | SP 21 |
| 19:00 | 19:30 | 21:15 | SP 21 |
| 20:30 | 21:00 | 22:45 | SP 21 |
| 23:45 | 01:30 | SP 21 | |
| THURSDAY | |||
| 6:00 | 6:20 | 8:15 | SS 115 |
| 7.00 | 7:20 | 9:15 | SP 21 |
| 10:00 | 10:30 | 12:15 | SS 115 |
| 15:00 | 15:30 | 17:15 | SP 21 |
| 17:15 | 17:45 | 19:30 | SP 21 |
| 19:00 | 19:30 | 21:15 | SP 21 |
| 21:15 | 21:45 | 23:30 | SP 21 |
| 23:30 | 01:15 | SP 21 | |
| FRIDAY | |||
| 6:00 | 6:20 | 8:15 | SS 115 |
| 7.00 | 7:20 | 9:15 | SP 21 |
| 9:00 | 9:30 | 11:15 | SS 115 |
| 13:45 | 14:15 | 16:00 | SP 21 |
| 18:45 | 19:15 | 21:00 | SP 21 |
| 20:00 | 20:30 | 22:15 | SP 21 |
| 21:45 | 22:15 | 00:00 | SP 21 |
| 23:45 | 01:30 | SP 21 | |
| SATURDAY | |||
| 6:00 | 06:20 | 08:15 | SS 115 |
| 7.00 | 7:20 | 9:15 | SP 21 |
| 10:00 | 10:30 | 12:15 | SS 115 |
| 15:00 | 15:30 | 17:15 | SP 21 |
| 21:15 | 21:45 | 23:30 | SP 21 |
| 00:15 | 02:00 | SP 21 | |
| SUNDAY | |||
| 10:00 | 10:30 | 12:15 | SS 115 |
| 13:45 | 14:15 | 16:00 | SP 21 |
| 18:00 | 18:30 | 20:15 | SP 21 |
| 19:00 | 19:30 | 21:15 | SS 115 |
| 20:30 | 21:00 | 22:45 | SP 21 |
| 00:00 | 01:45 | SP 21 | |
| from PALERMO to AIRPORT AND MARSALA | |||||||
|---|---|---|---|---|---|---|---|
| Palermo (piazza Giulio Cesare) |
Palermo Via P. Balsamo |
Palermo P.Politeama |
Palermo Via Libertà |
Palermo V.le Lazio |
Birgi Airport | Marsala (via Fazio) |
NOTE |
| MONDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | 08:15 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 10:30 | 10:32 | 10:45 | 10:50 | 11:00 | 12:15 | 12:45 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | 15:30 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | 16:45 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | 18:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| TUESDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | 08:15 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 12:00 | 12:02 | 12:15 | 12:20 | 12:30 | 13:45 | 14:15 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | 15:30 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | 16:45 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | 18:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| WEDNESDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | 08:15 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 10:15 | 10:17 | 10:30 | 10:35 | 10:45 | 12:00 | 12:30 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | 15:30 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | 16:45 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | 18:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| THURSDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | 08:15 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 12:00 | 12:02 | 12:10 | 12:15 | 12:20 | 13:45 | 14:15 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | 15:30 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | 16:45 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | 18:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| FRIDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | 08:15 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 10:30 | 10:32 | 10:45 | 10:50 | 11:00 | 12:15 | 12:45 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | 15:30 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | 16:45 | SS 115 |
| 16:30 | 16:32 | 16:45 | 16:50 | 17:00 | 18:15 | 18:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| SATURDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 6:30 | 6:32 | 6:45 | 6:50 | 7:00 | 08:15 | 08:45 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 12:00 | 12:02 | 12:10 | 12:15 | 12:20 | 13:45 | 14:15 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | 18:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| SUNDAY | |||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | 05:45 | SS 115 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | 10:00 | SP 21 |
| 10:30 | 10:32 | 10:45 | 10:50 | 11:00 | 12:15 | 12:45 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | 16:45 | SS 115 |
| 17:00 | 17:02 | 17:15 | 17:20 | 17:30 | 18:45 | 19:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | 20:00 | SP 21 |
| in case of flight delays, the departure of the bus is delayed up to a maximum of 30 minutes | |
|---|---|
| is permitted to waiting for the arrival of the last flight | |
| December 25 THE SERVICES ARE SUSPENDED |
Ticket price
- from/to Marsala: 4,70 €
- from/to Palermo: 10,60 €
The times are subject to change. Please verify using the following reference:
- web: www.autolineelumia.it
- mail: info@autolineelumia.it
- tel: +39 0922 20414 - +39 0925 21135
Timetables valid from 29/03/2010 until 31/12/2010
| From airport to Agrigento and intermediate stops | From Agrigento and intermediate stops to Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY | ||||||||||||
| Airport | Menfi | Sciacca | Ribera | Porto Empedoicle | Agrigento | Agrigento | Porto Empedoicle | Ribera | Sciacca | Menfi | Airport | |
| 9.20 | 10.40 | 11.00 | 11.35 | 12.00 | 12.10 | 6.30 | 6.45 | 7.30 | 8.00 | 8.25 | 10.20 | |
| 12.50 | 14.30 | 15.00 | 15.25 | 15.50 | 16.00 | 8.30 | 8.45 | 9.40 | 10.10 | 10.30 | 12.00 | |
| 16.20 | 17.40 | 18.00 | 18.25 | 19.05 | 19.40 | 14.10 | 14.20 | 14.30 | 15.10 | 15.40 | 17.10 | |
| HOLYDAY | ||||||||||||
| 20.00 | 21.15 | 21.30 | // | 22.30 | 22.45 | 15.00 | 15.15 | 16.10 | 16.40 | 17.15 | 18.35 | |
Ticket price
- from/to Agrigento: 11,30 € (19,00 € round trip)
- from/to Porto Empedocle: 10,70 € (18,10 € round trip)
- from/to Ribera: 8,80 € (14,70 € round trip)
- from/to Sciacca: 8,30 € (13,10 € round trip)
- from/to: 7,90 € (12,60 € round trip)
The times are subject to change. Please verify using the following reference:
- web: www.terravision.eu
- tel: +39 0923 981120
Click on the following link to download the timetable in PDF format
Timetable till 2012/03/24
| From Marsala to AIRPORT AND PALERMO | ||
|---|---|---|
| Birgi airport | Palermo (piazza Giulio Cesare) |
NOTE |
| MONDAY | ||
| 6:20 | 8:15 | SS 115 |
| 7:20 | 9:15 | SP 21 |
| 9:30 | 11:15 | SS 115 |
| 10:30 | 12:15 | SP 21 |
| 14:15 | 16:00 | SP 21 |
| 19:30 | 21:15 | SP 21 |
| 21:00 | 22:45 | SP 21 |
| 23:15 | 1:00 | |
| TUESDAY | ||
| 06:20 | 08:15 | SS 115 |
| 07:20 | 09:15 | SP 21 |
| 10:30 | 12:15 | SS 115 |
| 14:15 | 16:00 | SP 21 |
| 15:30 | 17:15 | SP 21 |
| 19:30 | 21:15 | SP 21 |
| 21:45 | 23:30 | SP 21 |
| 00:15 | 02:00 | SP 21 |
| WEDNESDAY | ||
| 6:20 | 8:15 | SS 115 |
| 7:20 | 9:15 | SP 21 |
| 9:30 | 11:15 | SS 115 |
| 10:30 | 12:15 | SP 21 |
| 14:15 | 16:00 | SP 21 |
| 19:30 | 21:15 | SP 21 |
| 21:00 | 22:45 | SP 21 |
| 23:45 | 01:30 | SP 21 |
| THURSDAY | ||
| 6:20 | 8:15 | SS 115 |
| 7:20 | 9:15 | SP 21 |
| 10:30 | 12:15 | SS 115 |
| 15:30 | 17:15 | SP 21 |
| 17:45 | 19:30 | SP 21 |
| 19:30 | 21:15 | SP 21 |
| 21:45 | 23:30 | SP 21 |
| 23:30 | 01:15 | SP 21 |
| FRIDAY | ||
| 6:20 | 8:15 | SS 115 |
| 7:20 | 9:15 | SP 21 |
| 9:30 | 11:15 | SS 115 |
| 14:15 | 16:00 | SP 21 |
| 19:15 | 21:00 | SP 21 |
| 20:30 | 22:15 | SP 21 |
| 22:15 | 00:00 | SP 21 |
| 23:45 | 01:30 | SP 21 |
| SATURDAY | ||
| 06:20 | 08:15 | SS 115 |
| 7:20 | 9:15 | SP 21 |
| 10:30 | 12:15 | SS 115 |
| 15:30 | 17:15 | SP 21 |
| 21:45 | 23:30 | SP 21 |
| 00:15 | 02:00 | SP 21 |
| SUNDAY | ||
| 10:30 | 12:15 | SS 115 |
| 14:15 | 16:00 | SP 21 |
| 18:30 | 20:15 | SP 21 |
| 19:30 | 21:15 | SS 115 |
| 21:00 | 22:45 | SP 21 |
| 00:00 | 01:45 | SP 21 |
| from PALERMO to AIRPORT AND MARSALA | ||||||
|---|---|---|---|---|---|---|
| Palermo (piazza Giulio Cesare) |
Palermo Via P. Balsamo |
Palermo P.Politeama |
Palermo Via Libertà |
Palermo V.le Lazio |
Birgi Airport | NOTE |
| MONDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 10:30 | 10:32 | 10:45 | 10:50 | 11:00 | 12:15 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| TUESDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 12:00 | 12:02 | 12:15 | 12:20 | 12:30 | 13:45 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| WEDNESDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 10:15 | 10:17 | 10:30 | 10:35 | 10:45 | 12:00 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| THURSDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 12:00 | 12:02 | 12:10 | 12:15 | 12:20 | 13:45 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| FRIDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 6:00 | 6:02 | 6:10 | 6:15 | 6:20 | 07:45 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 10:30 | 10:32 | 10:45 | 10:50 | 11:00 | 12:15 | SP 21 |
| 13:15 | 13:17 | 13:30 | 13:35 | 13:45 | 15:00 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | SS 115 |
| 16:30 | 16:32 | 16:45 | 16:50 | 17:00 | 18:15 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| SATURDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 6:30 | 6:32 | 6:45 | 6:50 | 7:00 | 08:15 | SP 21 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 12:00 | 12:02 | 12:10 | 12:15 | 12:20 | 13:45 | SS 115 |
| 16:00 | 16:02 | 16:15 | 16:20 | 16:30 | 17:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| SUNDAY | ||||||
| 3:30 | 3:32 | 3:40 | 3:45 | 3:50 | 05:15 | SS 115 |
| 7:45 | 7:47 | 8:00 | 8:05 | 8:15 | 09:30 | SP 21 |
| 10:30 | 10:32 | 10:45 | 10:50 | 11:00 | 12:15 | SP 21 |
| 14:30 | 14:32 | 14:45 | 14:50 | 15:00 | 16:15 | SS 115 |
| 17:00 | 17:02 | 17:15 | 17:20 | 17:30 | 18:45 | SP 21 |
| 17:45 | 17:47 | 18:00 | 18:05 | 18:15 | 19:30 | SP 21 |
| in case of flight delays, the departure of the bus is delayed up to a maximum of 30 minutes | |
|---|---|
| is permitted to waiting for the arrival of the last flight | |
| December 25 THE SERVICES ARE SUSPENDED |
Ticket price
- from/to Palermo: 10,10 €
To arrive & depart
ACCOMMODATION IN TRAPANI
FEATURED
Events and activities
Erice's Medieval Pageant
Erice - da Monday, August 27, 2012 a Sunday, September 02, 2012
In the last week in August Erice celebrates its holy patroness "Our Lady of Custonaci". The tradition involves the setting up of votive altars in Erice's typical courtyards, the procession of... Read more »
Cous Cous Fest 2012
San Vito Lo Capo - da Tuesday, September 25, 2012 a Sunday, September 30, 2012
In 2012 the Cous Cous Fest celebrates fifteen years “Making Couscous, not War”. It is a culinary contest for countries in the Euro-Mediterranean area and beyond, taking a cue from the... Read more »
How to get around
SHUTTLES TO/FROM AIRPORT
Fill in the following fields and send the request to get information on or to book the transfer service to/from the airport.The arranged, authorized companies will offer you their best deal.
BUSES
Get to Trapani (historic centre and harbour), Marsala, Palermo travelling by the following bus service companies: AST, Salemi, Lumia and Terravision.
Travel Blog
About Trapani Airport - Article from the site avionews.it
Thursday, August 25, 2011
AVIONEWS - WAPANews Date: 25-Aug-2011 15:53Category: AirportsNATO goes to war and the Sicilians pay: the emblematic case of the airport of TrapaniRome, Italy - The... Read more »
The traffic data for the month of July 2011
Wednesday, August 03, 2011
In July 2011, the average decline of passenger movements stabilizes at around -23% and -24%. The statistics confirm the trend related to the necessary restrictions imposed... Read more »
Weather forecast
| Min | Max | |||
|---|---|---|---|---|
| Mon | 59° F | 72° F | ||
| Tue | 59° F | 70° F | ||
| Wed | 61° F | 70° F |
Info & customer care
+ 39 0923 1941518
from monday to friday dalle 09:00 alle 18:00




